Out of the box field types
| Type | Sortable | Filterable | Show on Column Template Create | Show on Document Library Create | Show on List Create | Show on Survey Create | User Creatable |
|---|
| MultiColumn | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ | ✗ |
| AllDayEvent | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Attachments | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Calculated | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ |
| Overbook | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ | ✗ |
| Choice | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| MultiChoice | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Computed | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ |
| ContentTypeId | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Counter | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ |
| CrossProjectLink | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Currency | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| DateTime | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Decimal | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ | ✗ |
| WorkflowEventType | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ |
| BusinessData | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ |
| File | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| FreeBusy | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ | ✗ |
| Geolocation | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Guid | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ |
| URL | ✓ | ✗ | ✓ | ✓ | ✓ | ✗ | ✓ |
| Integer | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Lookup | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| LookupMulti | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ |
| ModStat | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Note | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Number | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| OutcomeChoice | ✗ | ✓ | ✓ | ✗ | ✓ | ✗ | ✓ |
| PageSeparator | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ |
| User | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| UserMulti | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ |
| GridChoice | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ |
| Recurrence | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ |
| RelatedItems | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Facilities | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ |
| Text | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| ThreadIndex | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Threading | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ |
| WorkflowStatus | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Boolean | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
GroupBoard Upgrade Field Types
The below field types (GbwXXX) are necessary only to upgrade GroupBoard sites. These are not intended to be used anywhere in UI.
| Type | Sortable | Filterable | Show on Column Template Create | Show on Document Library Create | Show on List Create | Show on Survey Create | User Creatable |
|---|
| GbwParticipants | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| GbwLocation | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| GbwSREnd | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| GbwSRStart | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
GroupBoard Field Types
| Type | Sortable | Filterable | Show on Column Template Create | Show on Document Library Create | Show on List Create | Show on Survey Create | User Creatable |
|---|
| CallTo | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ |
| Confirmations | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ |
| ContactInfo | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ |
| SendTo | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ |
| Whereabout | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ |
Hold Field Types
| Type | Sortable | Filterable | Show on Column Template Create | Show on Document Library Create | Show on List Create | Show on Survey Create | User Creatable |
|---|
| HoldsField | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ | ✗ |
| ExemptField | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ |
| HoldStatusField | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ |
SPRatings Field Types
| Type | Sortable | Filterable | Show on Column Template Create | Show on Document Library Create | Show on List Create | Show on Survey Create | User Creatable |
|---|
| AverageRating | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ |
| RatingCount | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Likes | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ |
TargetTo Field Types
| Type | Sortable | Filterable | Show on Column Template Create | Show on Document Library Create | Show on List Create | Show on Survey Create | User Creatable |
|---|
| TargetTo | ✗ | ✗ | ✓ | ✓ | ✓ | ✗ | ✗ |
Taxonomy Field Types
| Type | Sortable | Filterable | Show on Column Template Create | Show on Document Library Create | Show on List Create | Show on Survey Create | User Creatable |
|---|
| TaxonomyFieldType | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| TaxonomyFieldTypeMulti | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ |
Publishing Field Types
| Type | Sortable | Filterable | Show on Column Template Create | Show on Document Library Create | Show on List Create | Show on Survey Create | User Creatable |
|---|
| HTML | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✓ |
| Image | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✓ |
| Link | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✓ |
| SummaryLinks | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✓ |
| LayoutVariationsField | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ |
| ContentTypeIdFieldType | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ | ✗ |
| PublishingScheduleStartDateFieldType | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ |
| PublishingScheduleEndDateFieldType | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ |
| MediaFieldType | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✓ |
| UserAgentSubstringsFieldType | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| ChannelAliasFieldType | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ |
| PublishingCatalogSourceFieldType | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
Access Requests Permission Level Field Types
| Type | Sortable | Filterable | Show on Column Template Create | Show on Document Library Create | Show on List Create | Show on Survey Create | User Creatable |
|---|
| AccessRequestsPermissionLevel | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ |